| US SIZE | WAIST (IN) | HIP (IN) | INSEAM (IN) |
|---|---|---|---|
| S | 28‑30 | 34‑36 | 30‑32 |
| M | 32‑34 | 38‑40 | 32‑33 |
| L | 36‑38 | 42‑44 | 33‑34 |
| XL | 40‑42 | 46‑48 | 34‑35 |
| XXL | 44‑46 | 50‑52 | 35‑36 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style and fabric stretch.
SHORTS NOTE: Waist and hip follow the size chart above. Inseam varies for each short style, please refer to individual product description.
Thanks for subscribing!
This email has been registered!